Property Attributes
- MLS#2560240
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodWaterford
- Zip64156
- StyleTraditional
- Year Built2026
- Price$ 489,180
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1636
- Lot Size0.239991 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Final phase. Final opportunity. Waterford is nearing completion, and no additional homes will be built! Secure your spot in this beloved subdivision while you still can! The Taylor — a stunning open-concept ranch offering over 1,600 square feet of thoughtfully designed main-level living. Built with exceptional craftsmanship and a focus on energy efficiency, this home combines comfort, style, and sustainability. Nestled within the prestigious Waterford community, residents enjoy a prime location just off Highway 152 and N. Indiana—minutes from shopping, schools, and churches, with easy access to both Highway 152 and I-435. The kitchen showcases beautiful enameled cabinetry complemented by under-cabinet lighting, creating a warm and inviting atmosphere perfect for everyday living and entertaining. Show model - not for sale. Photos are stock photos of plan and virtual tour is simulated; finishes may vary.
| Elementary School | Middle School | High School |
|---|---|---|
| Northview Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 7/2/2025 | Listed $475,180 |
General Features
| Living Area | 1636 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| HOA Fee | 800 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck,Deck- Covered,Patio,Covered Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,Stone Trim,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Play Area,Pool |
| HOA | Yes |
| Subdivision Name | Waterford |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | 152 Highway to MO-1/N. Indiana Exit,Then North 1/2 mile to First Waterford entrance (89th St). Stay on 89th until it curves and becomes Monroe. Home is on the left side of the street. |
| High School | Staley High School |
| City | Kansas City |
| Association Name | Waterford HOA |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Northview |
| Middle/Junior High School | New Mark |
| Property Condition | Model-Not For Sale |
| Public Remarks | Final phase. Final opportunity. Waterford is nearing completion,and no additional homes will be built! Secure your spot in this beloved subdivision while you still can! The Taylor — a stunning open-c |
| Virtual Tour | https://secure.imagemaker360.com/Viewer/63.asp?id=167201&Referer=heartlandmls%2Ecom&referefull=https%3A%2F%2Fmatrix%2Eheartlandmls%2Ecom%2FMatrix%2FResults%2Easpx%3Fc%3DAAEAAAD%2A%2A%2A%2A%2AAQAAAAAA |
| Builder Name | Hoffmann Custom Home |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Stubbed for Bath,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room,Zero Clearance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1636 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Builder Model | The Taylor |
| Road Responsibility | Private Maintenance |
| Other Room Features | Great Room,Main Floor BR,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (