Property Attributes
- MLS#2606146
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area102 - N=Vivion - S=31st St - E=Antioch Rd - W=Clay
- NeighborhoodLakeside
- Zip64117
- StyleTraditional
- Year Built2026
- Price$ 489,950
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
- Lot Size0.415657 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
New Construction and MOVE-IN-READY ON AN AMAZING PRIVATE LOT in KC North! This brand new Reverse 1.5 Open Concept Floor plan offers all one Level Living with so many beautiful fixtures thru out . A chefs kitchen with Stunning custom cabinets, large center island, and nice sized pantry. The living space hosts a stunning fireplace with plenty of room for gatherings and a warm feel as soon as you walk in .With A Private Master Suite that hosts a spa like master bath and very spacious walk-in closet that flows perfectly into the laundry space! This home offers an additional bedroom which could be used as an office alike and full bath on the main. Additional mentions; beautiful floors thru out the main and a large wall of windows to allow for natural light to view very large backyard perfect for those BBQ's and play area for family!Down to the full finished basement with a Spacious Rec room two additional bedrooms and a full bath with plenty of additional storage and space to add for hobby areas .This home sits across from a beautiful park and is very convenient to highway access , local schools and shopping! Schedule your showing today !
| Elementary School | Middle School | High School |
|---|---|---|
| Winnwood Elementary School | Maple Park Middle School | Winnetonka High School |
| Price History | |
|---|---|
| 3/12/2026 | Listed $529,950 |
| 6/4/2026 | 6$499,950 |
| 7/23/2026 | 3$489,950 |
General Features
| Living Area | 2483 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Electric Range |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Construction Materials | Stone & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Clay |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lakeside |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | I35 to Brighton exit turn to Winn Road follow to the home |
| High School | Winnetonka |
| City | Kansas City |
| High School District | North Kansas City |
| MLS Area | 102 - N=Vivion;S=31st St;E=Antioch Rd;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 18106 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Winnwood |
| Middle/Junior High School | Maple Park |
| Property Condition | Never Occupied |
| Public Remarks | New Construction and MOVE-IN-READY ON AN AMAZING PRIVATE LOT in KC North! This brand new Reverse 1.5 Open Concept Floor plan offers all one Level Living with so many beautiful fixtures thru out . A c |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://go.virtualview360.com/311670 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished,Full,Sump Pump |
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1540 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 943 |
| Dining Area Features | Eat-In Kitchen,Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Fencing | Privacy,Wood |
|---|---|
| Parking Features | Garage Faces Front |
| Lot Features | City Lot,Many Trees |
| Water Source | City/Public - Verify |
| Lot Size Area | 18106 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor Primary Bedroom,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (