Property Attributes
- MLS#2622746
- TypeSingle Family
- Listing Status Active
- CountyCASS
- CityBelton
- Area208 - Cass County - Mo
- NeighborhoodAutumn Ridge
- Zip64012
- StyleTraditional
- Year Built2026
- Price$ 462,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2450
- Lot Size0.321097 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This 5-bedroom, 3-bathroom, Ranch style home is situated in Belton, MO. Comfortably nestled in the heart of our Autumn Ridge community. As you step inside, you’ll be greeted by an abundance of natural light. The heart of this home is undoubtedly the Chefs Kitchen, featuring a Chef-inspired Gas Range, gorgeous 36-inch painted maple cabinets, beautiful white quartz countertops, and top-of-the-line Whirlpool® stainless steel appliances. Which will all be perfect for both everyday meals, as well as entertaining guests. The Primary suite is a generous space, leading to our Primary Ensuite bathrooms. All of which are designed to be your own personal sanctuary, with features like quartz-topped vanities, Moen® Chrome Faucets, and a walk-in shower, helping to create a serene retreat from the hustle and bustle of daily life. The added value of this home is an additional bedroom and bath in a finished basement. This home is also equipped with cutting-edge Smart Home technology. Control your environment effortlessly with a Honeywell® Pro Z-Wave® Thermostat, Amazon Echo, and a connected home panel, all designed to make your life easier and more comfortable. LED lighting throughout the home and energy-efficient windows ensure that this home is as practical as it is beautiful. From luxury vinyl flooring to a garage complete with openers, every detail in this home has been thoughtfully considered. This Beautiful Ranch style home also features a full, unfinished basement already stubbed for plumbing to aid in future growth opportunities.
| Elementary School | Middle School | High School |
|---|---|---|
| Kentucky Trail Elementary School | Belton Middle School | Raymore-Peculiar High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $462,990 |
General Features
| Living Area | 2450 |
|---|---|
| Sewer | Public Sewer |
| Heating | Exhaust Fan,Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Association Fee Includes | No Amenities |
| Patio/Porch Features | Deck- Covered |
| Architectural Style | Traditional |
| Security Features | Security System,Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Shingle Siding,Stone Trim,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Cass |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Construction,HVAC,Insulation |
| Subdivision Name | Autumn Ridge |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions: From KCMO - Take the ramp on the left and follow signs for I-70 East / US-40 East-At Exit 8A,head right on the ramp for I-435 South toward Wichita-At Exit 71,head right on the ramp for I |
| High School | Raymore-Peculiar |
| City | Belton |
| Association Name | NO HOA |
| High School District | Belton |
| MLS Area | 208 - Cass County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13987 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kentucky Trail |
| Middle/Junior High School | Belton |
| Property Condition | Under Construction |
| Public Remarks | This 5-bedroom,3-bathroom,Ranch style home is situated in Belton,MO. Comfortably nestled in the heart of our Autumn Ridge community. As you step inside,you’ll be greeted by an abundance of natura |
| Virtual Tour | https://www.zillow.com/view-imx/12089b6f-338c-43c7-bab9-c119f57c67f6?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | DR Horton |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Daylight,Finished,Radon Mitigation System,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1771 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 679 |
| Dining Area Features | Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Secured |
|---|---|
| Lot Features | Cul-De-Sac,Many Trees |
| Water Source | Public |
| Lot Size Area | 13987 |
| Road Surface Type | Paved |
| Builder Model | Chatham |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (