Property Attributes
- MLS#2629034
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodTown Fork Village
- Zip64130
- StyleTraditional
- Year Built1954
- Taxes$ 380
- Price$ 80,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage744
- Lot Size0.130005 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Great investment opportunity! The house is part of a package with 5444, 5417, and 5428 College Ave. Contact the listing agent with any questions or for more details. Seller has never occupied the property
| Elementary School | Middle School | High School |
|---|---|---|
| Troost Academy Elementary School | Central Middle School | Southeast High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $80,000 |
General Features
| Living Area | 744 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | None |
| Roof | Composition |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Frame |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Town Fork Village |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Directions | From US-71 (Bruce R. Watkins Dr),exit at E 55th St and head E on E 55th St about 0.4 mile to College Ave. Turn N on College Ave; 5452 is on the [east/west] side. |
| High School | Southeast |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5663 |
| Listing Terms | Cash,Conventional,FHA |
| Elementary School | Troost Academy |
| Middle/Junior High School | Central |
| Public Remarks | Great investment opportunity! The house is part of a package with 5444,5417,and 5428 College Ave. Contact the listing agent with any questions or for more details. Seller has never occupied the prope |
| Standard Status | Active |
| In Flood Plain | Unknown |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Slab |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 744 |
| Laundry Features | Laundry Room,Off The Kitchen |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | City Lot,Level,Many Trees |
| Water Source | Public |
| Lot Size Area | 5663 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (