Property Attributes
- MLS#2634361
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodKellybrook
- Zip64157
- StyleTraditional
- Year Built2024
- Taxes$ 6550
- Price$ 519,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2622
- Lot Size0.229982 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to a beautifully designed reverse 1.5-story home built in 2024 in the highly sought-after Kellybrook neighborhood! This move-in-ready home is thoughtfully planned for main-level living and effortless entertaining. Step inside to find hardwood floors flowing from the great room into a chef's kitchen featuring custom cabinets, granite countertops, a walk-in pantry, and a large island — the perfect gathering spot for family and friends. The main-level primary suite is a private retreat complete with a walk-in closet with double entry and a soaking tub! Head downstairs to a fully finished walk-out basement offering flexible space that works as a guest suite, home office, or media room. Plenty of room to grow however you need it! Outside, enjoy a deck for morning coffee and an extended patio for summer evenings, plus a 3-car attached garage, the neighborhood community pool and custom permanent outdoor lighting just in time for the holidays! Located in the Liberty School District and just a short drive from Kansas City International Airport, this home offers the perfect blend of new construction, modern comfort, and convenience. Move-in ready and waiting for you!
| Elementary School | Middle School | High School |
|---|---|---|
| Kellybrook Elementary School | South Valley Middle School | Liberty North High School |
| Price History | |
|---|---|
| 8/5/2026 | Listed $535,000 |
| 8/15/2026 | 2$525,000 |
| 9/4/2026 | 1$519,900 |
General Features
| Living Area | 2622 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Electric Range |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Brick Trim,Other,Wood Siding |
| Year Built | 2024 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Tennis Court(s) |
| HOA | Yes |
| Subdivision Name | Kellybrook |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From Kansas City International Airport: Use the right 2 lanes to merge onto I-435 E via the ramp to St Louis,Follow I-435 E to NE 108th St in Chouteau Township. Take exit 46 from I-435 E,Turn right |
| High School | Liberty North |
| City | Kansas City |
| Association Name | Kellybrook |
| High School District | Liberty |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Kellybrook |
| Middle/Junior High School | South Valley |
| Public Remarks | Welcome to a beautifully designed reverse 1.5-story home built in 2024 in the highly sought-after Kellybrook neighborhood! This move-in-ready home is thoughtfully planned for main-level living and ef |
| Virtual Tour | https://listings.kchomephotography.com/sites/rnqmkwwy/unbranded |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | Yes |
Interior Features
| Interior Amenities | Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Full,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1383 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1239 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Kit/Dining Combo,Liv/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits,City Lot |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Great Room,Main Floor Primary Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (