Property Attributes
- MLS#2635577
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area202 - Kansas City Area
- NeighborhoodODonnells Add
- Zip64110
- StyleTraditional
- Year Built1895
- Taxes$ 3996
- Price$ 365,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1925
- Lot Size0.115152 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Charming Historic home, totally redone, new paint inside and out, new carpet. Gorgeous original front door and inviting entry. Lots of windows, light & bright. Beautiful refinished hardwood floors on 1st floor. Large living room with beautiful fireplace, built-ins & window seat, Dining room, Newer eat-in kitchen with stainless steel appliances, gas stove, refrigerator, & lots of storage. Half bath on main level. 2 spacious bedrooms up plus Bonus Sunroom/office that walks out to upper deck. Master bedroom with 2 closets, ceiling fan and wood blinds, updated master bath. Great private fenced backyard with patio. Home is part of district in the Natl Register of Historic Places. Located on quiet, quaint street, close to the Nelson, Kemper Museum & Country Club Plaza. A real gem, So much character and Move-in ready! Exclude refrigerator, washer & dryer from inspections.
| Price History | |
|---|---|
| 8/7/2026 | Listed $375,000 |
| 9/10/2026 | 3$365,000 |
General Features
| Living Area | 1925 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Immediate |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Refrigerator,Gas Range,Stainless Steel Appliance(s),Washer |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1895 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | O'Donnell's Add |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Rockhill Road to 44th Street West. One way going West then North on Locust Street. This is a dead end street. |
| City | Kansas City |
| High School District | Kansas City Mo |
| MLS Area | 202 - Kansas City Area (So. of River) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5016 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Charming Historic home,totally redone,new paint inside and out,new carpet. Gorgeous original front door and inviting entry. Lots of windows,light & bright. Beautiful refinished hardwood floors on 1st |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Full,Inside Entrance,Stone/Rock |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1925 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level,Laundry Closet |
| Total Bedrooms | 2 |
| Dining Area Features | Eat-In Kitchen,Formal |
| Floor Plan Features | 2 Stories |
Exterior Features
| Fencing | Wood |
|---|---|
| Parking Features | Off Street |
| Lot Features | City Lot,Many Trees |
| Water Source | Public |
| Lot Size Area | 5016 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Formal Living Room,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (