Property Attributes
- MLS#2636657
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodBoone Hills
- Zip64131
- StyleContemporary
- Year Built1963
- Taxes$ 2607
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1700
- Lot Size0.230372 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Spacious contemporary Waldo side/side split with over 1700 SF in this 3+ Bedroom, 2 Full Bath, 2 Half Bath, 2 Car garage home with a large fenced lot. This home features hardwood floors, 3 bedrooms on the upper level with a primary 1/2 bath and recently remodeled full bath in the hall. The main level features vaulted ceilings living/dining room area and large kitchen with all appliances staying. The lower level features a huge family room with fireplace and a 1/2 bath and an attached screened porch. The basement has a non-conforming bedroom with a full bath attached, laundry and storage area. Brand new timberline roof and gutters as of AUG 2026! Desired Center school district. Easy access to Wornall shopping and I-435. Selling AS-IS. Owner/Agent.
| High School |
|---|
| Center High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $210,000 |
| 9/3/2026 | 5$199,900 |
General Features
| Living Area | 1700 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck- Covered,Screened |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| Exclusions | AS-IS |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Boone Hills |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Wornall and 89th Street,East to Oak,South to 90th Terrace. Home on SE corner. |
| High School | Center |
| City | Kansas City |
| High School District | Center |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10035 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Spacious contemporary Waldo side/side split with over 1700 SF in this 3+ Bedroom,2 Full Bath,2 Half Bath,2 Car garage home with a large fenced lot. This home features hardwood floors,3 bedrooms on th |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Flooring | Carpet,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Wood Burning |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Storm Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1500 |
| Half Baths | 2 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 200 |
| Dining Area Features | Liv/Dining Combo |
| Floor Plan Features | Side/Side Split |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Attached,Garage Faces Front |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 10035 |
| Lot Dimensions | 75x138 |
| Other Equipment | Fireplace Screen |
| Other Room Features | Enclosed Porch,Mud Room,Recreation Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (