Property Attributes
- MLS#2638205
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityLees Summit
- Area204 - Lees Summit Area
- NeighborhoodHook Farms
- Zip64082
- StyleContemporary,Traditional
- Year Built2026
- Taxes$ 8500
- Price$ 640,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2543
- Lot Size0.208907 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to the Woodland by Elevate Design + Build, where modern luxury, thoughtful design, and exceptional craftsmanship come together. This beautifully designed home offers 4 bedrooms, 3 full bathrooms, and a spacious 3-car garage, providing the perfect blend of style, comfort, and functionality. Situated on a desirable walkout lot (only one available in Hook Farms), the Woodland showcases upscale finishes, designer lighting, stylish flooring, and a clean, contemporary aesthetic throughout. The open-concept main level creates an inviting space for everyday living and entertaining, while the finished walkout basement adds even more room to relax, gather, or host guests. Outdoor living is just as impressive with a covered deck overlooking the backyard and a covered patio below, creating multiple spaces to enjoy morning coffee, quiet evenings, or entertaining family and friends. With its modern architectural details, elevated fixtures, generous living spaces, and thoughtfully designed floor plan, the Woodland delivers the sophisticated look today's buyers want while maintaining the warmth and livability that make a house feel like home. Elevate Design + Build has created a truly impressive home designed for modern living. This home will be completed in early November. This home is located in the Homestead area of Hook Farms.
| Elementary School | High School |
|---|---|
| Hawthorn Hills Elementary School | Lee's Summit West High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $640,000 |
General Features
| Living Area | 2543 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Electric Range |
| HOA Fee | 775 |
| Garage Spaces | 3 |
| Association Fee Includes | Curbside Recycle,Trash |
| Patio/Porch Features | Deck- Covered,Covered Patio |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone Trim,Stucco & Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Jackson |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Subdivision Name | Hook Farms |
| Facing Direction | North |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Pryor Rd to Hook Farms. Take a right and house is on the left. |
| High School | Lee's Summit West |
| City | Lee's Summit |
| Association Name | Firest Services Residential |
| High School District | Lee's Summit |
| MLS Area | 204 - Lee's Summit Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9100 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Hawthorn Hills |
| Property Condition | Under Construction |
| Public Remarks | Welcome to the Woodland by Elevate Design + Build,where modern luxury,thoughtful design,and exceptional craftsmanship come together. This beautifully designed home offers 4 bedrooms,3 full bathrooms, |
| Builder Name | Elevate Design+Build |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Stained Cabinets,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Concrete,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1635 |
| Laundry Features | Bedroom Level,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 908 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 9100 |
| Lot Dimensions | 70x130 |
| Road Surface Type | Paved |
| Builder Model | Woodland |
| Road Responsibility | Public Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (