Property Attributes
- MLS#2638734
- TypeSingle Family
- Listing Status Active
- CountyCLAY
- CityKansas City
- Area104 - N=291 - S=Barry Rd - E=291-I-35 - W=Clay Co
- NeighborhoodCadence
- Zip64155
- StyleTraditional
- Taxes$ 9718
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2875
- Lot Size0.226814 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
MOVE-IN READY! The McKinley by Hearthside Homes – Reverse 1.5 Story in Cadence. This thoughtfully designed home offers 4 bedrooms, 3 baths, and over 2,800 sq ft of well-appointed living that blends comfort, craftsmanship, and modern style. The open-concept main level features hardwood floors, abundant natural light, and a great room anchored by a sleek linear fireplace. The kitchen impresses with quartz countertops, a contrasting island and hood and a black Silgranit sink—balancing beauty and function. The dining area opens to a covered deck overlooking the backyard. The primary suite delivers a true retreat with a freestanding tub, tiled shower, dual vanities, and a spacious walk-in closet that connects directly to the laundry room. A secondary bedroom, full bath, and laundry complete the main level. The finished walkout lower level adds a large rec room with wet bar, two bedrooms with walk-in closets, a full bath, and storage. Upgrades include an I-joist floor system for quiet, solid floors, black windows, covered deck, and an oversized patio backing to greenspace for private outdoor living. Fully sheathed OSB exterior (double wall), creating a stronger, more ridged structure while providing a solid backing for the home’s weather barrier, window flashing and exterior siding. Cadence offers amenities including a community pool, scenic walking trails, and walkability to Platte Purchase Park. Every Hearthside Home includes a premium builder warranty with one year of workmanship coverage, two years of mechanical systems coverage, and 10-year structural coverage., third-party inspections, a verified video sewer line scope, and professional HVAC duct cleaning—ensuring your new home is delivered in pristine condition. Taxes, square footage and room sizes are estimated. Staging furniture & decor not included in price.
| Elementary School | Middle School | High School |
|---|---|---|
| Nashua Elementary School | New Mark Middle School | Staley High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $635,000 |
General Features
| Living Area | 2875 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heatpump/Gas |
| Cooling | Electric,Heat Pump |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Humidifier,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 650 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Stone & Frame |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Clay |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Cadence |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 152 to Platte Purchase drive. North onto Platte purchase. Entry community on the right hand side by taking a right onto NW 104th Street,left onto N Liberty Street and home will be on the right. |
| High School | Staley High School |
| City | Kansas City |
| Association Name | First Service Residential |
| High School District | North Kansas City |
| MLS Area | 104 - N=291;S=Barry Rd;E=291/I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9880 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Nashua |
| Middle/Junior High School | New Mark |
| Property Condition | Never Occupied |
| Public Remarks | MOVE-IN READY! The McKinley by Hearthside Homes – Reverse 1.5 Story in Cadence. This thoughtfully designed home offers 4 bedrooms,3 baths,and over 2,800 sq ft of well-appointed living that blends co |
| Virtual Tour | https://zillow.com/view-imx/d49db00e-75f9-431d-88c1-f8025f561e12?initialViewType=pano&setAttribution=mls&utm_source=dashboard&wl=1 |
| Builder Name | Hearthside Homes |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://show.tours/v/bq2LXC7 |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Painted Cabinets,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1766 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1109 |
| Dining Area Features | Breakfast Area,Kit/Dining Combo |
| Floor Plan Features | Reverse 1.5 Story |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | City Lot,Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9880 |
| Builder Model | McKinley Farmhouse |
| Other Room Features | Breakfast Room,Family Room,Great Room,Main Floor BR,Main Floor Primary Bedroom,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (