Property Attributes
- MLS#2639277
- TypeSingle Family
- Listing Status Active
- CountyJACKSON
- CityKansas City
- Area203 - South K.C. Mo-Grandview Area
- NeighborhoodWornall Village
- Zip64114
- Style
- Year Built1954
- Taxes$ 1787
- Price$ 250,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage755
- Lot Size0.17112 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fully updated Waldo/ Ward Parkway Ranch! Ultimate peace of mind with a newer HVAC system, brand new roof, new windows, and full cosmetic updates inside and out. The property has bonus features including custom built kitchen cabinets, a rolling gate that allows you to pull a car through to the backyard, a shed wired with electric, and a brand new back deck!
| Price History | |
|---|---|
| 8/28/2026 | Listed $260,000 |
| 9/3/2026 | 4$250,000 |
General Features
| Living Area | 755 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Electric Range |
| Patio/Porch Features | Deck,Porch |
| Construction Materials | Wood Siding |
| Year Built | 1954 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Jackson |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Wornall Village |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Going S on Wornall Rd,take a right on 88th Ter,12th house on the right |
| City | Kansas City |
| High School District | Center |
| MLS Area | 203 - South K.C. Mo/Grandview Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7454 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Fully updated Waldo/ Ward Parkway Ranch! Ultimate peace of mind with a newer HVAC system,brand new roof,new windows,and full cosmetic updates inside and out. The property has bonus features including |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Stained Cabinets |
|---|---|
| Basement | Inside Entrance |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 755 |
| Total Bedrooms | 2 |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 7454 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (