Property Attributes
- MLS#2640727
- TypeSingle Family
- Listing Status Active
- CountyBATES
- CityButler
- Area230 - Bates County - Mo
- NeighborhoodButler
- Zip64730
- Style
- Year Built1957
- Taxes$ 1221
- Price$ 189,500
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.934275 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
5 Bedroom, 2 Bath ranch with partial walk-out basement, attached single garage & 2 car detached garage Plus a Large yard overlooking farm land. Almost like living in the Country. This home features a Large Living room with a fireplace. 2 Bathrooms, 1 w/ tub and the other with walk-in shower. Kitchen w/ pantry. some rooms with hardwood floors. More pictures coming
| Price History | |
|---|---|
| 9/10/2026 | Listed $189,500 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 3 |
| Construction Materials | Frame,Stone Trim |
| Year Built | 1957 |
| Property Subtype | Single Family Residence |
| Ownership | Estate/Trust |
| Assoc Fee Paid Per | None |
| County | Bates |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Butler |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | I-49 South to Butler exit #131,exit Left to the second stoplight. Left to Mill St,Right to Delaware St. Left to Lee St. |
| City | Butler |
| High School District | Butler |
| MLS Area | 230 - Bates County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40697 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | 5 Bedroom,2 Bath ranch with partial walk-out basement,attached single garage & 2 car detached garage Plus a Large yard overlooking farm land. Almost like living in the Country. This home features a |
| Standard Status | Active |
| In Flood Plain | Unknown |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Stained Cabinets |
|---|---|
| Basement | Unfinished,Partial,Walk-Out Access |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1728 |
| Laundry Features | In Basement,Main Level |
| Total Bedrooms | 5 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Detached,Garage Door Opener,Garage Faces Front |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 40697 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (