Property Attributes
- MLS#2602584
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityKansas City
- Area110 - N=Clinton Co Ln - S=291 - E=I-35 - W=Clay Co
- NeighborhoodWoodland Creek
- Zip64165
- StyleContemporary,Traditional
- Year Built2026
- Taxes$ 450
- Price$ 572,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2378
- Lot Size0.3205 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Introducing The Durango by Gary Kerns Homebuilders – a stunning modern split-foyer floor plan thoughtfully designed for today’s lifestyle, perfectly positioned on a gorgeous treed lot that offers privacy and beautiful natural views. With its open-concept layout, this home effortlessly combines contemporary style with everyday functionality. Step into the spacious living room, where a striking fireplace serves as a beautiful focal point and an inviting place to gather. The Durango features a luxurious primary suite that offers a peaceful retreat with generous space and ultimate comfort. The kitchen is a true showstopper for any home chef, complete with a walk-in pantry that provides abundant storage. With four spacious bedrooms and three stylish bathrooms, this home is ideal for everyday living and entertaining guests. One of the standout features of The Durango is the expansive recreation room – perfect for entertaining, unwinding, or even creating your dream home theater. Whether it's movie nights or quiet evenings in, this flexible space fits your lifestyle. Located in the highly rated Smithville AAA School District, Woodland Creek offers scenic, spacious homesites near Smithville Lake, just minutes from KCI Airport. Exceptional craftsmanship. A picturesque setting. Your dream home starts here. Estimated completion: September 2026 Come tour our fully furnished model home at 12151 N Forest Court, Kansas City, MO 64165, or schedule a consultation to start building your dream home from the ground up.
| Elementary School | Middle School | High School |
|---|---|---|
| Horizon Elementary School | Smithville Middle School | Smithville High School |
| Price History | |
|---|---|
| 2/20/2026 | Listed $572,900 |
General Features
| Living Area | 2378 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Stainless Steel Appliance(s) |
| HOA Fee | 525 |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck- Covered,Patio |
| Architectural Style | Contemporary,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Frame,Stone Trim,Wood Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Pool,Trail(s) |
| HOA | Yes |
| Subdivision Name | Woodland Creek |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | 169 North to 435. East (right) on 435 to Woodland Avenue (EXIT 42). North (left) on Woodland Avenue to Woodland Creek Subdivision at 123rd & Woodland Avenue. Follow 123rd to 3rd Phase. Woodland Creek |
| High School | Smithville |
| City | Kansas City |
| Association Name | Woodland Creek HOA |
| High School District | Smithville |
| MLS Area | 110 - N=Clinton Co Ln;S=291;E=I-35;W=Clay Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13961 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | Horizon |
| Middle/Junior High School | Smithville |
| Property Condition | Under Construction |
| Public Remarks | Introducing The Durango by Gary Kerns Homebuilders – a stunning modern split-foyer floor plan thoughtfully designed for today’s lifestyle,perfectly positioned on a gorgeous treed lot that offers priv |
| Builder Name | Kerns Homebuilders |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Basement BR,Finished,Walk-Out Access |
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1622 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 756 |
| Dining Area Features | Kit/Dining Combo,Kit/Family Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 13961 |
| Builder Model | Durango |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (