Property Attributes
- MLS#2637953
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityKansas City
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodRiss Lake
- Zip64152
- StyleTraditional
- Year Built2005
- Taxes$ 38193
- Price$ 3,750,000
- Bedrooms4
- Full Bathrooms7
- Half Bathrooms1
- Sqr Footage11733
- Lot Size1.22 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Located in the gated community of Riss Lake, this extraordinary estate offers a secluded setting where cobblestone-style streets lead you home to grand architecture, exceptional scale, and resort-style living. Situated on 1.22 acres and offering over 11,000 square feet across three levels, the home makes an unforgettable first impression with its stately brick exterior, circular drive, and dramatic entry. Inside, soaring ceilings, expansive windows, intricate architectural details, and a showstopping staircase with glass railings connect the impressive living spaces. The main level was designed for grand entertaining while remaining inviting for everyday living. The beautifully appointed kitchen features extensive custom cabinetry, a large center island with seating, granite countertops, and stainless steel appliances. Multiple gathering and dining areas provide incredible flexibility while walls of windows fill the home with natural light. The primary suite is a destination of its own with generous proportions, a fireplace, sitting area, and beautiful architectural ceiling details. Multiple bedrooms, baths, offices, and flexible-use rooms span all three levels, including several spaces that could potentially be converted into additional bedrooms to accommodate a variety of needs. The lower level takes entertaining to another level with expansive recreation and gathering areas, a full bar with abundant seating, an additional kitchen, and direct access to the outdoor living spaces. Outside, the private backyard feels like your own resort. A spectacular in-ground pool is surrounded by extensive patio space, lush landscaping, and multiple areas for relaxing or entertaining. From the dramatic architecture and incredible scale to the secluded setting and resort-style backyard, this is a property that simply has to be experienced in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Graden Elementary School | Lakeview Middle School | Park Hill South High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $3,750,000 |
General Features
| Living Area | 11733 |
|---|---|
| Sewer | Public Sewer,Grinder Pump |
| Heating | Forced Air,Zoned |
| Cooling | Electric,Zoned |
| Roof | Concrete |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range,Trash Compactor |
| HOA Fee | 9000 |
| Garage Spaces | 5 |
| Patio/Porch Features | Deck,Patio,Covered Patio |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Security Features | Gated Community,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Platte |
| Property Type | Residential |
| Association Amenities | Boat Dock,Pickleball Court(s),Play Area,Pool,Tennis Court(s),Trail(s) |
| HOA | Yes |
| Subdivision Name | Riss Lake |
| Garage Y/N | Yes |
| Full Baths | 7 |
| Status | Active |
| Directions | North I-29 N > Take exit 5 for MO-45/NW 64th St > turn right onto 64th St > Turn left onto Julian Dr > Turn right onto W Shore Ct > Property at the end of the road. |
| High School | Park Hill South |
| City | Kansas City |
| Association Name | Shoal Creek Valley HOA |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53143.2 |
| Listing Terms | Cash,Conventional |
| Elementary School | Graden |
| Middle/Junior High School | Lakeview |
| Public Remarks | Located in the gated community of Riss Lake,this extraordinary estate offers a secluded setting where cobblestone-style streets lead you home to grand architecture,exceptional scale,and resort-style |
| Builder Name | JIM HAUG |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Hot Tub,Kitchen Island,Painted Cabinets,Pantry,Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Concrete,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | Family Room,Hearth Room,Living Room,Primary Bedroom |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 8339 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Multiple Locations |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 3394 |
| Dining Area Features | Breakfast Area,Formal |
| Floor Plan Features | 1.5 Stories |
Exterior Features
| Exterior Amenities | Outdoor Kitchen |
|---|---|
| Fencing | Metal |
| Parking Features | Attached,Garage Door Opener,Garage Faces Side |
| Lot Features | Cul-De-Sac,Estate Lot,Lake Front,Wooded |
| Water Source | Public |
| Lot Size Area | 1.22 |
| Road Surface Type | Paved |
| Builder Model | CUSTOM |
| Road Responsibility | Private Maintenance |
| Lake Description | First Lake Tier,Lake Front,Lake Privileges |
| Other Room Features | Balcony/Loft,Den/Study,Exercise Room,Formal Living Room,Main Floor Primary Bedroom,Media Room,Mud Room,Office,Sun Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (